Iphayipi Lensimbi le-ERW
Igama Lemikhiqizo: Amaphayipi Wensimbi ye-ERW:
Okujwayelekile: ASTM A53, ASTM A500, BS1387, BS EN10219, EN10217 GB / T3091-2001
Izinto ezibonakalayo: Q195, Q235, Q345, GRA GRB, S235JRH, S275JOH, S355JOH ETC,
I-Outdilue: 6mm-406.4mm (1/8 "kuya ku-16")
Izibalo zamapayipi Ensimbi
Ububanzi Bangaphandle | Ukhuni Okubondayo | Ubude | |
Inch | mm | mm | imitha |
1/8 ” | 10.3mm | 0.4-2.0mm | 0.3m-12m |
1/4 ” | 13.7mm | 0.4-2.0mm | 0.3m-12m |
3/8 ” | 17.1mm | 0.4-2.0mm | 0.3m-12m |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1 ″ | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 ″ | 42.3mm | I-1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ″ | 48.3mm | I-1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3 ″ | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
4 ″ | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 ″ | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 ″ | 168.3mm | 3.0mm-12.0mm | I-1.0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | I-1.0m-12m |
10 10 | 273mm | 3.2mm-12.0mm | I-1.0m-12m |
12 ″ | 323.8mm | 6.0mm-15.0mm | I-1.0m-12m |
14 ″ | 355.6mm | I-8.0mm-15.0mm | I-1.0m-12m |
16 ″ | 406.4mm | I-8.0mm-20.0mm | I-1.0m-12m |
Imiphetho: Amaphethelo we-Beveled, emaphethelweni acacile, afakiwe
Ingaphezulu: kokuqeda isigayo, kufakwe umdwebo, kwahlanganiswa, kwahlanganiswa impuphu
Iphakheji: Ukupakishwa yizikhwama zepulasitiki, ezihlanganiswe ngensimbi yensimbi, noma njengokufuna kwakho
Isikhathi sokulethwa: 1.Imikhiqizo esitokisini izohanjiswa ngokushesha lapho idiphozithi
2. Ngokuya ngobungako be-oda, isikhathi sokulethwa sisukela ezinsukwini ezinhlanu kuya kwezinsuku ezingamashumi amabili.
Imibandela Yokuhweba:
Ithuba le-1.Price: EX-Work, FOB, CFR, CIF,
Ithuba le-2.Payment: T / T noma i-L / C