I-ERW Welded Mild Carbon Steel Pipes
Singemunye wabakhiqizi abahamba phambili bezipipi zensimbi. Sinefekthri yethu!
Imininingwane yemibhobho yensimbi ekhanyayo yekhabhoni:
Okokusebenza | Q195, Q215, Q235, Q345 |
Iyaphela | 1) Plain2) Ukubanjwa3) Thread nge Coupling noma cap |
Umvikeli wokugcina | 1) Ipayipi leplastiki cap2) Umvikeli we-Iron |
Ubuchwepheshe | I-Electronic Resistance Welded (ERW) ye-Elektroniki ye-Fusion Welded (EFW)I-Arc Welded Eyisisekelo Engaphansi (DSAW) |
Ukupakisha | Kufakwe izinyanda ngeziqukathi, ngobuningi, kufakwe izinyanda ngeziqukathi, izingubo ze-PE noma ngokwesicelo esihlukile. |
Uhlobo Lomugqa Welded | I-Longitudinal |
Ukuhlola | Ngokuhlolwa kwe-Hydraulic, i-Eddy yamanje, i-Infrared Test |
Ukulethwa | 1) Container2) Isithwali esikhulu |
MOQ | Amathani ayi-10 |
Isikhathi sokuthumela | Izinsuku ezingama-7 - 20 ngemuva kokuthola imali okumele ikhokhwe |
Izwe azalelwe kulo | UFancyco, Tianjin, China |
Ukukhokha | T / T, L / C, Western Union, D / P, D / A, O / A |
Isikhathi sentengo | I-FOB, CFR, CIF |
Imakethe enkulu | INyakatho Melika, iNingizimu Melika, iYurophu, Middle East, iSoutheast Asia, i-Australia kanye neCentral Asia nakwamanye amazwe amaningi kanye nezifunda. |
Abanye | Ukulingana njengama-screws ne-flange nakho kunganikezwa |
Ukucaciswa okujwayelekile kwamapayipi wensimbi ekhanyayo we-ERW
Ububanzi Bangaphandle | Ukhuni Okubondayo | Ubude | |
Inch | mm | mm | imitha |
1/2 ″ | 21.3mm | 0.6mm-3.0mm | 0.3m-12m |
3/4 ″ | 26.9mm | 0.6mm-3.0mm | 0.3m-12m |
1 ″ | 33.4mm | 1.0mm-3.0mm | 0.3m-12m |
1-1 / 4 ″ | 42.3mm | I-1.0mm-4.0mm | 0.3m-12m |
1-1 / 2 ″ | 48.3mm | I-1.0mm-4.0mm | 0.3m-12m |
2 ″ | 60.3mm | 1.5mm-4.0mm | 0.3m-12m |
2-1 / 2 ″ | 76.1mm | 1.5mm-4.0mm | 0.3m-12m |
3 ″ | 88.9mm | 1.5mm-9.5mm | 0.3m-12m |
4 ″ | 114.3mm | 2.0mm-9.5mm | 0.3m-12m |
5 ″ | 141.3mm | 3.0mm-9.5mm | 0.3m-12m |
6 ″ | 168.3mm | 3.0mm-12.0mm | I-1.0m-12m |
8 ″ | 219.1mm | 3.2mm-12.0mm | I-1.0m-12m |
10 10 | 273mm | 3.2mm-12.0mm | I-1.0m-12m |
12 ″ | 323.8mm | 6.0mm-15.0mm | I-1.0m-12m |
14 ″ | 355.6mm | I-8.0mm-15.0mm | I-1.0m-12m |
16 ″ | 406.4mm | I-8.0mm-20.0mm | I-1.0m-12m |
Bhala umyalezo wakho lapha bese usithumela kithi