Ama-coils we-GI / Amalahle Asetshenzisiwe
Ukomelela | 0.13-4.5mm |
Ububanzi | I-600-1250mm noma ngokwesicelo seklayenti ngalinye |
I-Zinc coating | 60-275g / m2 |
I-Coil Id | 508mm / 610mm |
Isisindo sekhoyili | 3-5mt |
Okokusebenza | SPCC, SGCC, SGCD, SECC, DX51D |
Isakhiwo esikhulu | i-reglar / mini / zero spangle, chromated, pass kwesikhumba, eyomile njll |
Ukwelashwa okungaphezulu | i-chromated futhi enamafutha, i-chromated futhi engafakwanga ngamafutha |
Ukomelela | 0.13-4.5mm |
Ububanzi | 20-1500mm noma njengokufunwa kwekhasimende |
I-Zinc coating | 250-600g / m2 |
I-Coil Id yamakhoyili | 508mm / 610mm |
Isisindo sekhoyili | 3-5mt |
Okokusebenza | A36, A106Gr.B, Q235, Q345, Q195, ST37-2, ST52-3, A516-Gr.55 / Gr60 / Gr65, Gr70, A204, A378-Gr.2 / Gr.12 / Gr22,13CrMo44,10CrMo910, 15Mo3, A515 Cr.60 / Cr55 / Cr65,4140,4130 njll |
I-pre-galvanzied: | |
Ukomelela | 0.12-6.0mm |
Ububanzi | 20-1250mm noma njengokufunwa kwekhasimende |
I-Zinc coating | 40-275g / m2 |
I-Coil Id yamakhoyili | 508mm / 610mm |
Isisindo sekhoyili | 3-5mt |
Okokusebenza | SPCC, SGCC, SGCD, SECC, DX51D |
Isakhiwo esikhulu | i-reglar / mini / zero spangle, chromated, pass kwesikhumba, eyomile njll |
Ukwelashwa okungaphezulu | i-chromated futhi enamafutha, i-chromated futhi engafakwanga ngamafutha |
Kufakwe umdwebo oshisayo: |
Bhala umyalezo wakho lapha bese usithumela kithi